Nature of Genome: General Host Type: Morphology:
|
dsDNA
Vertebrates not enveloped, isometric |
Genus |
00.099.0.02. Alphapapillomavirus |
|
Type Species |
00.099.0.02.001. Human papillomavirus 32 |
|
List of Species Demarcation Criteria in the Genus
Members of this genus preferentially infect the oral or anogenital mucosa in humans and primates. Certain species
(eg. Human papillomavirus 2, Human papillomavirus 10) are also found in lesions of cutaneous sites.
Specific species (eg. Human papillomavirus 16, Human papillomavirus 18) are considered as high-risk
virus in view of their regular presence in malignant tissue and their in vitro transforming activities. Other species
(eg. Human papillomavirus 53, Human papillomavirus 26, Human papillomavirus 34) cause malignant or
benign lesions, whereas the low-risk species (Human papillomavirus 61, Human papillomavirus 7,
Human papillomavirus 6, Human papillomavirus 54, Human papillomavirus cand90,
Human papillomavirus 71) mainly cause benign lesions.
Genome organization: An E5 ORF is conserved between the early and late coding regions.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.02.004. | Human papillomavirus 2 | [NC_001352] | (HPV-2) |
00.099.0.02.004.00.002. | Human papillomavirus 2 | [X55964] | (HPV-2) |
00.099.0.02.004.00.027. | Human papillomavirus 27 | [X74473] | (HPV-27) |
00.099.0.02.004.00.057. | Human papillomavirus 57 | [X55965] | (HPV-57) |
00.099.0.02.010. | Human papillomavirus 6 | NC_001355 | (HPV-6) |
00.099.0.02.010.00.006. | Human papillomavirus 6 | [X00203] | (HPV-6) |
00.099.0.02.010.00.011. | Human papillomavirus 11 | [M14119] | (HPV-11) |
00.099.0.02.010.00.013. | Human papillomavirus 13 | [X62843] | (HPV-13) |
00.099.0.02.010.00.044. | Human papillomavirus 44 | [U31788] | (HPV-44) |
00.099.0.02.010.00.055. | Human papillomavirus 55 | [U31791] | (HPV-55) |
00.099.0.02.010.00.074. | Human papillomavirus 74 | [U40822] | (HPV-74) |
00.099.0.02.010.00.001. | Pygmy chimpanzee papillomavirus 1 | [X62844] | (PCPV-1) |
00.099.0.02.010.00.002. | Pygmy chimpanzee papillomavirus 1 Chimpanzee | [AF020905] | (PCPV-1C) |
00.099.0.02.008. | Human papillomavirus 7 | NC_001595 | (HPV-7) |
00.099.0.02.008.00.007. | Human papillomavirus 7 | [X74463] | (HPV-7) |
00.099.0.02.008.00.040. | Human papillomavirus 40 | [X74478] | (HPV-40) |
00.099.0.02.008.00.043. | Human papillomavirus 43 | [AJ620205] | (HPV-43) |
00.099.0.02.008.00.091. | Human papillomavirus cand91 | [AF419318] | (HPV-cand91) |
00.099.0.02.002. | Human papillomavirus 10 | [NC_001576] | (HPV-10) |
00.099.0.02.002.00.003. | Human papillomavirus 3 | [X74462] | (HPV-3) |
00.099.0.02.002.00.010. | Human papillomavirus 10 | [X74465] | (HPV-10) |
00.099.0.02.002.00.028. | Human papillomavirus 28 | [U31783] | (HPV-28) |
00.099.0.02.002.00.029. | Human papillomavirus 29 | [U31784] | (HPV-29) |
00.099.0.02.002.00.077. | Human papillomavirus 77 | [Y15175] | (HPV-77) |
00.099.0.02.002.00.078. | Human papillomavirus 78 |
| (HPV-78) |
00.099.0.02.002.00.094. | Human papillomavirus 94 | [AJ620211] | (HPV-94) |
00.099.0.02.009. | Human papillomavirus 16 | [NC_001576] | (HPV-16) |
00.099.0.02.009.00.016. | Human papillomavirus 16 | [K02718] | (HPV-16) |
00.099.0.02.009.00.031. | Human papillomavirus 31 | [J04353] | (HPV-31) |
00.099.0.02.009.00.033. | Human papillomavirus 33 | [M12732] | (HPV-33) |
00.099.0.02.009.00.035. | Human papillomavirus 35 | [X74477] | (HPV-35) |
00.099.0.02.009.00.052. | Human papillomavirus 52 | [X74481] | (HPV-52) |
00.099.0.02.009.00.058. | Human papillomavirus 58 | [D90400] | (HPV-58) |
00.099.0.02.009.00.067. | Human papillomavirus 67 | [D21208] | (HPV-67) |
00.099.0.02.007. | Human papillomavirus 18 | [NC_001357] | (HPV-18) |
00.099.0.02.007.00.018. | Human papillomavirus 18 | [X05015] | (HPV-18) |
00.099.0.02.007.00.039. | Human papillomavirus 39 | [M62849] | (HPV-39) |
00.099.0.02.007.00.045. | Human papillomavirus 45 | [X74479] | (HPV-45) |
00.099.0.02.007.00.059. | Human papillomavirus 59 | [X77858] | (HPV-59) |
00.099.0.02.007.00.068. | Human papillomavirus 68 | [X67161] | (HPV-68) |
00.099.0.02.007.00.070. | Human papillomavirus 70 | [U21941] | (HPV-70) |
00.099.0.02.007.00.085. | Human papillomavirus cand85 | [AF131950] | (HPV-cand85) |
00.099.0.02.005. | Human papillomavirus 26 | [NC_001583] | (HPV-26) |
00.099.0.02.005.00.025. | Human papillomavirus 26 | [X74472] | (HPV-26) |
00.099.0.02.005.00.051. | Human papillomavirus 51 | [M62877] | (HPV-51) |
00.099.0.02.005.00.069. | Human papillomavirus 69 | [AB027020] | (HPV-69) |
00.099.0.02.005.00.082. | Human papillomavirus 82 | [AB027021] | (HPV-82) |
00.099.0.02.001. | Human papillomavirus 32 | [NC_001586] | (HPV-32) |
00.099.0.02.001.00.032. | Human papillomavirus 32 | [X74475] | (HPV-32) |
00.099.0.02.001.00.042. | Human papillomavirus 42 | [M73236] | (HPV-42) |
00.099.0.02.011. | Human papillomavirus 34 | [NC_001587] | (HPV-34) |
00.099.0.02.011.00.006. | Human papillomavirus 34 | [X74476] | (HPV-34) |
00.099.0.02.011.00.011. | Human papillomavirus 73 | [X94165] | (HPV-73) |
00.099.0.02.006. | Human papillomavirus 53 | [NC_001593] | (HPV-53) |
00.099.0.02.006.00.030. | Human papillomavirus 30 | [X74474] | (HPV-30) |
00.099.0.02.006.00.053. | Human papillomavirus 53 | [X74482] | (HPV-53) |
00.099.0.02.006.00.056. | Human papillomavirus 56 | [X74483] | (HPV-56) |
00.099.0.02.006.00.069. | Human papillomavirus 66 | [U31794] | (HPV-66) |
00.099.0.02.013. | Human papillomavirus 54 | [NC_001676] | (HPV-54) |
00.099.0.02.013.00.054. | Human papillomavirus 54 | [U37488] | (HPV-54) |
00.099.0.02.003. | Human papillomavirus 61 | [NC_001694] | (HPV-61) |
00.099.0.02.003.00.061. | Human papillomavirus 61 | [U31793] | (HPV-61) |
00.099.0.02.003.00.072. | Human papillomavirus 72 | [X94164] | (HPV-72) |
00.099.0.02.003.00.081. | Human papillomavirus 81 | [AJ620209] | (HPV-81) |
00.099.0.02.003.00.083. | Human papillomavirus 83 | [AF151983] | (HPV-83) |
00.099.0.02.003.00.084. | Human papillomavirus 84 | [AF293960] | (HPV-84) |
00.099.0.02.003.00.062. | Human papillomavirus cand62 | [U12499] | (HPV-cand62) |
00.099.0.02.003.00.086. | Human papillomavirus cand86 | [AF349909] | (HPV-cand86) |
00.099.0.02.003.00.087. | Human papillomavirus cand87 | [AJ400628] | (HPV-cand87) |
00.099.0.02.003.00.089. | Human papillomavirus cand89 | [AF436128] | (HPV-cand89) |
00.099.0.02.015. | Human papillomavirus 71 | [NC_002644] | (HPV-71) |
00.099.0.02.015.00.071. | Human papillomavirus 71 | [AB040456] | (HPV-71) |
00.099.0.02.014. | Human papillomavirus cand90 | [NC_004104] | (HPV-cand90) |
00.099.0.02.014.00.090. | Human papillomavirus cand90 | [AY057438] | (HPV-cand90) |
00.099.0.02.012. | Rhesus monkey papillomavirus | [NC_001678] | (RhPV) |
00.099.0.02.012.00.015. | Rhesus monkey papillomavirus 1 | [M60184] | (RhPV-1) |
Tentative Species in the Genus
None reported.
Genus |
00.099.0.03. Betapapillomavirus |
|
Type Species |
00.099.0.03.001. Human papillomavirus 5 |
|
List of Species Demarcation Criteria in the Genus
Members of this genus preferentially infect the skin of humans. These infections exist latent in the general population,
but are activated under conditions of immunosuppression. Species Human papillomavirus 5, Human papillomavirus 9
and Human papillomavirus 49 are also associated with the disease Epidermodysplasia verruciformis (EV).
Genome organization: E5 ORF is absent.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.03.001. | Human papillomavirus 5 | [NC_001531] | (HPV-5) |
00.099.0.03.001.00.005. | Human papillomavirus 5 | [M17463] | (HPV-5) |
00.099.0.03.001.00.008. | Human papillomavirus 8 | [M12737] | (HPV-8) |
00.099.0.03.001.00.012. | Human papillomavirus 12 | [X74466] | (HPV-12) |
00.099.0.03.001.00.014. | Human papillomavirus 14 |
| (HPV-14) |
00.099.0.03.001.00.014.004. | Human papillomavirus 14D | [X74467] | (HPV-14D) |
00.099.0.03.001.00.019. | Human papillomavirus 19 | [X74470] | (HPV-19) |
00.099.0.03.001.00.020. | Human papillomavirus 20 | [U31778] | (HPV-20) |
00.099.0.03.001.00.021. | Human papillomavirus 21 | [U31779] | (HPV-21) |
00.099.0.03.001.00.025. | Human papillomavirus 25 | [X74471] | (HPV-25) |
00.099.0.03.001.00.036. | Human papillomavirus 36 | [U31785] | (HPV-36) |
00.099.0.03.001.00.047. | Human papillomavirus 47 | [M32305] | (HPV-47) |
00.099.0.03.002. | Human papillomavirus 9 | [NC_001596] | (HPV-9) |
00.099.0.03.002.00.009. | Human papillomavirus 9 | [X74464] | (HPV-9) |
00.099.0.03.002.00.015. | Human papillomavirus 15 | [X74468] | (HPV-15) |
00.099.0.03.002.00.017. | Human papillomavirus 17 | [X74469] | (HPV-17) |
00.099.0.03.002.00.022. | Human papillomavirus 22 | [U31780] | (HPV-22) |
00.099.0.03.002.00.023. | Human papillomavirus 23 | [U31781] | (HPV-23) |
00.099.0.03.002.00.037. | Human papillomavirus 37 | [U31786] | (HPV-37) |
00.099.0.03.002.00.038. | Human papillomavirus 38 | [U31787] | (HPV-38) |
00.099.0.03.002.00.080. | Human papillomavirus 80 | [Y15176] | (HPV-80) |
00.099.0.03.003. | Human papillomavirus 49 | [NC_001591] | (HPV-49) |
00.099.0.03.003.00.049. | Human papillomavirus 49 | [X74480] | (HPV-49) |
00.099.0.03.003.00.075. | Human papillomavirus 75 | [Y15173] | (HPV-75) |
00.099.0.03.003.00.076. | Human papillomavirus 76 | [Y15174] | (HPV-76) |
00.099.0.03.004. | Human papillomavirus cand92 | [NC_004500] | (HPV-cand92) |
00.099.0.03.004.00.092. | Human papillomavirus cand92 | [AF531420] | (HPV-cand92) |
00.099.0.03.005. | Human papillomavirus cand96 | [NC_005134] | (HPV-cand96) |
00.099.0.03.005.00.096. | Human papillomavirus cand96 | [AY382779] | (HPV-cand96) |
Tentative Species in the Genus
None reported.
Genus |
00.099.0.04. Gammapapillomavirus |
|
Type Species |
00.099.0.04.001. Human papillomavirus 4 |
|
List of Species Demarcation Criteria in the Genus
Members of this genus cause cutaneous lesions in their host and are histologically distinguishable by
intracytoplsmic inclusion bodies which are species specific. Genome organization: E5 ORF is absent.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.04.001. | Human papillomavirus 4 | [NC_001457] | (HPV-4) |
00.099.0.04.001.00.004. | Human papillomavirus 4 | [X70827] | (HPV-4) |
00.099.0.04.001.00.065. | Human papillomavirus 65 | [X70829] | (HPV-65) |
00.099.0.04.001.00.095. | Human papillomavirus 95 |
| (HPV-95) |
00.099.0.04.002. | Human papillomavirus 48 | [NC_001690] | (HPV-48) |
00.099.0.04.002.00.048. | Human papillomavirus 48 | [U31789] | (HPV-48) |
00.099.0.04.003. | Human papillomavirus 50 | [NC_001691] | (HPV-50) |
00.099.0.04.003.00.050. | Human papillomavirus 50 | [U31790] | (HPV-50) |
00.099.0.04.004. | Human papillomavirus 60 | [NC_001693] | (HPV-60) |
00.099.0.04.004.00.060. | Human papillomavirus 60 | [U31792] | (HPV-60) |
00.099.0.04.005. | Human papillomavirus 88 |
| (HPV-88) |
00.099.0.04.005.00.088. | Human papillomavirus 88 |
| (HPV-88) |
Tentative Species in the Genus
None reported.
Genus |
00.099.0.05. Deltapapillomavirus |
|
Type Species |
00.099.0.05.001. European elk papillomavirus |
|
List of Species Demarcation Criteria in the Genus
These papillomaviruses induce fibropapillomas in their respective ungulate hosts. Transspecies transmission occurs where
it induces sarcoids.
Genome organization: ORFs located in the region between the early and late genes have transforming properties.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.05.004. | Bovine papillomavirus 1 | [NC_001522] | (BPV-1) |
00.099.0.05.004.00.001. | Bovine papillomavirus 1 | [X02346] | (BPV-1) |
00.099.0.05.004.00.002. | Bovine papillomavirus 2 | [M20219] | (BPV-2) |
00.099.0.05.002. | Deer papillomavirus | [NC_001523] | (DPV) |
00.099.0.05.002.00.001. | Deer papillomavirus | [M11910] | (DPV) |
00.099.0.05.002.00.001. | (Deer fibroma virus) |
| |
00.099.0.05.001. | European elk papillomavirus | [NC_001524] | (EEPV) |
00.099.0.05.001.00.001. | European elk papillomavirus | [M15953] | (EEPV) |
00.099.0.05.001.00.002. | Reindeer papillomavirus | [AF443292] | (RPV) |
00.099.0.05.003. | Ovine papillomavirus 1 | [NC_001789] | (OvPV-1) |
00.099.0.05.003.00.001. | Ovine papillomavirus 1 | [U83594] | (OvPV-1) |
00.099.0.05.003.00.002. | Ovine papillomavirus 2 | [U83595] | (OvPV-2) |
Tentative Species in the Genus
None reported.
Genus |
00.099.0.06. Epsilonpapillomavirus |
|
Type Species |
00.099.0.06.001. Bovine papillomavirus 5 |
|
List of Species Demarcation Criteria in the Genus
Infections cause cutaneous papillomas in cattle.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.06.001. | Bovine papillomavirus 5 | [NC_004195] | (BPV-5) |
00.099.0.06.001.00.001. | Bovine papillomavirus 5 | [AF457465] | (BPV-5) |
Tentative Species in the Genus
None reported.
Genus |
00.099.0.07. Zetapapillomavirus |
|
Type Species |
00.099.0.07.001. Equine papillomavirus 1 |
|
List of Species Demarcation Criteria in the Genus
Infections cause cutaneous lesions in horses. Genome organization: An undefined ORF overlaps with the L2 ORF.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.07.001. | Equine papillomavirus 1 | [NC_003748] | (EcPV-1) |
00.099.0.07.001. | (Equus caballus papillomavirus) |
| (EcPV) |
00.099.0.07.001.00.001. | Equine papillomavirus 1 | [AF498323] | (EcPV-1) |
Tentative Species in the Genus
None reported.
Genus |
00.099.0.08. Etapapillomavirus |
|
Type Species |
00.099.0.08.001. Fringilla coelebs papillomavirus |
|
List of Species Demarcation Criteria in the Genus
Avian papillomaviruses causing cutaneous lesions in their host.
Genome organization: An ancestral E7 ORF exists which have partial E6 characteristics. Typical E6 ORF is absent.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.08.001. | Fringilla coelebs papillomavirus | [NC_004068] | (FcPV) |
00.099.0.08.001.00.001. | Fringilla coelebs papillomavirus | [AY057109] | (FcPV) |
00.099.0.08.001.00.001. | (Chaffinch papillomavirus) |
| (ChPV) |
Tentative Species in the Genus
None reported.
Genus |
00.099.0.09. Thetapapillomavirus |
|
Type Species |
00.099.0.09.001. Psittacus erithacus timneh papillomavirus |
|
List of Species Demarcation Criteria in the Genus
Avian papillomaviruses causing cutaneous lesions in their host.
Genome organization: An ancestral E7 ORF exists which have partial E6 characteristics. Typical E4, E5 and E6 ORFs are absent.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.09.001. | Psittacus erithacus timneh papillomavirus | [NC_003973] | (PePV) |
00.099.0.09.001. | (parrot papillomavirus) |
| (PePV) |
00.099.0.09.001.00.001. | Psittacus erithacus timneh papillomavirus | [AF42035] | (PePV) |
Tentative Species in the Genus
None reported.
Genus | 00.099.0.10. Iotapapillomavirus | |
Type Species | 00.099.0.10.001.
Mastomys natalensis papillomavirus | (MNPV) |
List of Species Demarcation Criteria in the Genus
Rodent papillomavirus causing cutaneous lesions in host.
Genome organization: The E2 ORF is considerably larger than in other genera and the E5 ORF is absent.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.10.001. | Mastomys natalensis papillomavirus | [NC_001605] | (MNPV) |
00.099.0.10.001.00.001. | Mastomys natalensis papillomavirus | [U01834] | (MNPV) |
Tentative Species in the Genus
None reported.
Genus | 00.099.0.11. Kappapapillomavirus | |
Type Species | 00.099.0.11.001.
Cottontail rabbit papillomavirus | (CRPV) |
List of Species Demarcation Criteria in the Genus
Members of this genus causes cutaneous and mucosal lesions in rabbits.
Genome organization: The E6 ORF is larger than in other genera. An uncharacterized E8 ORF is present in the early region.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.11.001. | Cottontail rabbit papillomavirus | [NC_001541] | (CRPV) |
00.099.0.11.001.00.001. | Cottontail rabbit papillomavirus | [K02708] | (CRPV) |
00.099.0.11.002. | Rabbit oral papillomavirus | [NC_002232] | (ROPV) |
00.099.0.11.002.00.001. | Rabbit oral papillomavirus | [AF227240] | (ROPV) |
Tentative Species in the Genus
None reported.
Genus | 00.099.0.12. Lambdapapillomavirus | |
Type Species | 00.099.0.12.001.
Canine oral papillomavirus | (COPV) |
List of Species Demarcation Criteria in the Genus
Members of this genus infect cats and dogs, causing mucosal and cutaneous lesions.
Genome organization: The region between the early and late coding regions is exceptionally large ranging between 1200-1500 bp.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.12.001. | Canine oral papillomavirus | [NC_001619] | (COPV) |
00.099.0.12.001.00.001. | Canine oral papillomavirus | [L22695] | (COPV) |
00.099.0.12.002. | Feline papillomavirus | [NC_004765] | (FDPV) |
00.099.0.12.002.00.001. | Feline papillomavirus | [AF377865] | (FdPV) |
00.099.0.12.002.00.002. | Felis domesticus papillomavirus type 1 | [AF480454] | (FdPV-1) |
Tentative Species in the Genus
None reported.
Genus | 00.099.0.13. Mupapillomavirus | |
Type Species | 00.099.0.13.001. Human papillomavirus 1 | (HPV-1) |
List of Species Demarcation Criteria in the Genus
Human papillomaviruses causing cutaneous lesions in their host which are histologically distinguishable by intracytoplasmic inclusion bodies which are species specific.
Genome organization: The control region is larger than in other genera.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.13.001. | Human papillomavirus 1 | [NC_001356] | (HPV-1) |
00.099.0.13.001.00.001. | Human papillomavirus 1 | [V01116] | (HPV-1) |
00.099.0.13.002. | Human papillomavirus 63 | [NC_001458] | (HPV-63) |
00.099.0.13.002.00.001. | Human papillomavirus 63 | [X70828] | (HPV-63) |
Tentative Species in the Genus
None reported.
Genus | 00.099.0.14. Nupapillomavirus | |
Type Species | 00.099.0.14.001.
Human papillomavirus 41 | (HPV-41) |
List of Species Demarcation Criteria in the Genus
Human papillomaviruses causing benign and malignant cutaneous lesions in their hosts.
Genome organization: Several larger ORFs are located in the L1 ORF region.
The E2 binding sites in the control region are all modified
.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.14.001. | Human papillomavirus 41 | [NC_001354] | (HPV-41) |
00.099.0.14.001.00.001. | Human papillomavirus 41 | [X56147] | (HPV-41) |
Tentative Species in the Genus
None reported.
Genus | 00.099.0.15. Xipapillomavirus | |
Type Species | 00.099.0.15.001.
Bovine papillomavirus 3 | (BPV-3) |
List of Species Demarcation Criteria in the Genus
Infections with these papillomaviruses cause true papillomas on the cutaneous or mucosal surfaces of cattle.
Genome organization: A characteristic E6 ORF is absent and the E8 ORF located in this region displays
transforming properties similar to that of Bovine papillomavirus 1.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.15.001. | Bovine papillomavirus 3 | [NC_004197] | (BPV-3) |
00.099.0.15.001.00.003. | Bovine papillomavirus 3 | [AF486184] | (BPV-3) |
00.099.0.15.001.00.004. | Bovine papillomavirus 4 | [X05817] | (BPV-4) |
00.099.0.15.001.00.006. | Bovine papillomavirus 6 | [AJ620208] | (BPV-6) |
Tentative Species in the Genus
None reported.
Genus | 00.099.0.16. OmikronPapillomavirus | |
Type Species | 00.099.0.16.001.
Phocoena spinipinnis papillomavirus | (PsPV) |
List of Species Demarcation Criteria in the Genus
These papillomaviruses have been isolated from genital warts in cetaceans.
Genome organization: Several larger ORFs are located in the L1 ORF region. True E7 ORF is absent.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.16.001. | Phocoena spinipinnis papillomavirus | [NC_003348] | (PsPV) |
00.099.0.16.001.00.001. | Phocoena spinipinnis papillomavirus | [AJ238373] | (PsPV) |
Tentative Species in the Genus
None reported.
Genus | 00.099.0.17. Pipapillomavirus | |
Type Species | 00.099.0.17.001.
Hamster oral papillomavirus | (HaOPV) |
List of Species Demarcation Criteria in the Genus
Infections with these papillomaviruses cause mucosal lesions in hamsters.
Genome organization: The E2 and L2 ORFs are partially overlapping.
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
00.099.0.17.001. | Hamster oral papillomavirus |
| (HaOPV) |
00.099.0.17.001.00.001. | Hamster oral papillomavirus | [E15110] | (HaOPV) |
Tentative Species in the Genus
None reported.
List of Unassigned Viruses in the Family
00.099.0.00.001. | Trichosurus vulpecula papillomavirus | [AF181682] | (TvPV) |
00.099.0.00.002. | Possum papillomavirus |
| (PoPV) |
Putative new papillomaviruses of a variety of different species have been identified by partial sequences. More than 300 such sequences are presently available in the databanks.
Superceded Taxonomy | |
Genus | 00.099.0.01. Papillomavirus | |
Type Species | 00.099.0.01.001.
Cottontail rabbit papillomavirus | (CRPV) |
List of Species in the Genus
The ICTVdB virus code and the viruses. Official virus species names are in italics. Tentative virus species
names, alternative names ( ), isolates, strains, serotypes, subspecies, or rejected names are not italicized.
Virus codes, virus names, genome sequence accession numbers [ ] and assigned abbreviations ( ), are:
Species, their serotypes, strains and isolates
| 00.099.0.01.001. | Cottontail rabbit papillomavirus | | (CRPV) |
| 00.099.0.01.002. | Bovine papillomavirus | [J02044] | (BPV) |
| 00.099.0.01.003. | Canine oral papillomavirus | [L22695] | (COPV) |
| 00.099.0.01.004. | Cottontail rabbit papillomavirus | [K02708] | (CRPV) |
| 00.099.0.01.005. | Deer papillomavirus | [M11910] | (DPV) |
| 00.099.0.01.005. | (Deer fibroma virus) | | |
| 00.099.0.01.006. | European elk papillomavirus | [M15953] | (EEPV) |
| 00.099.0.01.007. | Human papillomavirus | [V01116] | (HPV) |
| 00.099.0.01.008. | Ovine papillomavirus | [U83594] | (OPV) |
Unassigned Members in the Genus
None reported.
Viruses with Uncertain Classification Status
| 00.099.0.81.002.00.001. | Bovine papillomavirus 1 | [X02346] | (BPV-1) |
| 00.099.0.81.002.00.002. | Bovine papillomavirus 2 | [M20219] | (BPV-2) |
| 00.099.0.81.002.00.004. | Bovine papillomavirus 3 | | |